Mad Hatters Athletics
Hatboro Horsham High School
Boys Freshman Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Matthew Birster | 2027 | ||||
Ryan Brosso | 2027 | ||||
Shane Conaway | 2027 | ||||
Aiden Cruz | 2027 | ||||
Patrick Cruz-Sweeney | 2027 | ||||
Guilherme De Freitas | 2027 | ||||
Evan Gaver | 2027 | ||||
Joseph Gillam | 2027 | ||||
Hugo Gomez Mendez | 2027 | ||||
Henry Gotchev | 2027 | ||||
Zaid Latifa | 2027 | ||||
Carter Lockard | 2027 | ||||
Finnian Marsden | 2027 | ||||
Aedan Medina | 2027 | ||||
Brennan Morrison | 2027 | ||||
Dominick Morrison | 2027 | ||||
Jordan Perlmutter | 2027 | ||||
Brayden Polichetti | 2027 | ||||
Flavio Quito-Ruchi | 2027 | ||||
Cole Ryan | 2027 | ||||
Daniel Simon | 2027 | ||||
Lucas Smith | 2027 | ||||
Shawn Wanner | 2027 | ||||
Matthew Weinstein | 2027 | ||||
Oscar Wilson | 2027 | ||||
Haiden Yoder | 2027 |
https://hatterssports.org