Girls Junior Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Gwynedd Mercy Academy | . | ||||
(A) |
vs North Penn HS (Lansdale)
Girls JV Lacrosse Scrimmage vs Hatboro Horsham |
. | ||||
(A) | vs Council Rock North | . | ||||
(H) | vs Council Rock South | . | ||||
(H) | vs Wissahickon Senior HS | . | ||||
(A) | vs Upper Moreland HS | . | ||||
(H) | vs Upper Dublin HS | . | ||||
(H) | vs Central Bucks South HS | . | ||||
(A) | vs Quakertown HS | . | ||||
(H) | vs Plymouth Whitemarsh Sr HS | . | ||||
(A) | vs Central Bucks West HS | . | ||||
(A) | vs Abington Sr. HS | . | ||||
(A) | vs Cheltenham HS | . | ||||
(H) | vs Central Bucks East HS | . | ||||
(A) | vs William Tennent HS | . | ||||
(H) | vs Springfield Twp. HS | . | ||||
(A) | vs Pennsbury HS East | . | ||||
(A) | vs New Hope-Solebury HS | . | ||||
(H) | vs Lower Moreland | . | ||||
(A) | vs Pennridge HS | . |
https://hatterssports.org