Girls Junior Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Gwynedd Mercy Academy | . | ||||
(H) | vs Marple Newtown HS | . | ||||
(A) | vs Council Rock HS North | . | ||||
(A) | vs Central Bucks West HS | . | ||||
(H) | vs Council Rock HS South | . | ||||
(A) | vs Plymouth Whitemarsh HS | . | ||||
(H) | vs Central Bucks South HS | . | ||||
(H) | vs Pennsbury HS | . | ||||
(H) | vs Abington HS | . | ||||
(H) | vs Souderton Area HS | . | ||||
(H) | vs Upper Dublin HS | . | ||||
(A) | vs Quakertown Community Senior HS | . | ||||
(A) | vs Pennridge HS | . | ||||
(H) | vs Cheltenham HS | . | ||||
(A) | vs Springfield Twp HS | . | ||||
(H) | vs North Penn HS | . | ||||
(A) | vs Wissahickon HS | . | ||||
(H) | vs Upper Moreland HS | . | ||||
(A) | vs Lansdale Catholic HS | . |
https://hatterssports.org