Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Henderson High School | . | ||||
(H) | vs Radnor Senior HS | . | ||||
(A) | vs Council Rock HS South | . | ||||
(H) | vs Upper Dublin HS | . | ||||
(A) | vs Wissahickon HS | . | ||||
(H) | vs Upper Moreland HS | Hatter Stadium | Postponed | . | ||
(H) | vs Springfield Twp HS | Hatter Stadium | . | |||
(H) | vs Archbishop Wood HS | Hatter Stadium | . | |||
(A) | vs Cheltenham HS | . | ||||
(A) | vs Abington HS | . | ||||
(H) | vs Upper Moreland HS | . | ||||
(H) | vs Plymouth Whitemarsh HS | Hatter Stadium | . | |||
(A) | vs Upper Dublin HS | Postponed | . | |||
(H) | vs Wissahickon HS | Hatter Stadium | . | |||
(A) | vs Upper Moreland HS | . | ||||
(H) | vs Central Bucks West HS | . | ||||
(A) | vs Springfield Twp HS | . | ||||
(H) | vs Cheltenham HS | Hatter Stadium | . | |||
(H) | vs Abington HS | Hatter Stadium | . | |||
(A) | vs Plymouth Whitemarsh HS | . |
https://hatterssports.org