Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Football (Grass) Practice Field | . | |||
(H) | Practice | Football (Grass) Practice Field | . | |||
(H) | Practice | Steinly Stadium | . | |||
(H) | Practice | Steinly Stadium | . | |||
(H) | Practice | Football (Grass) Practice Field | . | |||
(H) | Practice | Football (Grass) Practice Field | . | |||
(H) | Practice | Steinly Stadium | . | |||
(H) | Practice | Steinly Stadium | . | |||
(H) | Practice | Football (Grass) Practice Field | . | |||
(H) | Practice | Football (Grass) Practice Field | . | |||
(H) | Practice | Steinly Stadium | . | |||
(H) | Practice | Steinly Stadium | . | |||
(H) | Practice | Football (Grass) Practice Field | . | |||
(H) | Practice | Football (Grass) Practice Field | . | |||
(H) | Practice | Steinly Stadium | . | |||
(H) | Practice | Steinly Stadium | . | |||
(H) | Practice | Football (Grass) Practice Field | . | |||
(H) | Practice | Football (Grass) Practice Field | . | |||
(H) | Practice | Steinly Stadium | . | |||
(H) | Practice | Steinly Stadium | . | |||
(H) | Practice | Steinly Stadium Field | . | |||
(H) | Practice | Football (Grass) Practice Field | . | |||
(H) | Practice | Football (Grass) Practice Field | . | |||
(A) | vs Council Rock South | . | ||||
(H) | vs Wissahickon Senior HS | Steinly Stadium | . | |||
(A) | vs Quakertown HS | . | ||||
(H) | vs Souderton Area HS | . | ||||
(A) | vs Upper Dublin HS | . |
https://hatterssports.org