Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Council Rock South | . | ||||
(H) | vs North Penn HS (Lansdale) | Postponed | . | |||
(A) | vs Springfield Twp. HS | . | ||||
(H) |
vs North Penn HS (Lansdale)
Boys Varsity Tennis vs Hatboro Horsham |
. | ||||
(H) |
vs North Penn HS (Lansdale)
Boys JV Tennis vs Hatboro Horsham |
Cancelled | . | |||
(H) | vs Wissahickon Senior HS | Postponed | . | |||
(A) | vs Central Bucks South HS | . | ||||
(A) | vs Pennridge HS | Postponed | . | |||
(H) | vs Abington Sr. HS | . | ||||
(H) | vs Quakertown HS | . | ||||
(A) | vs Plymouth Whitemarsh Sr HS | 3 - 4 L | . | |||
(A) |
vs Multiple Opponents
SOL Liberty Division Tennis Singles Championship |
. | ||||
(H) | vs Central Bucks East HS | . | ||||
(H) | vs Upper Dublin HS | Postponed | . | |||
(H) | vs Upper Dublin HS | . | ||||
(A) | vs Wissahickon Senior HS | Postponed | . | |||
(H) | vs William Tennent HS | . | ||||
(H) | vs Pennridge HS | . | ||||
(A) | vs Neshaminy HS | . | ||||
(A) | vs Wissahickon Senior HS | . | ||||
(A) |
vs Multiple Opponents
SOL Doubles Tournament |
. | ||||
(A) |
vs Multiple Opponents
SOL Liberty Division Tennis Doubles Championship |
. |
https://hatterssports.org