Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Council Rock HS South | . | ||||
(A) | vs Neshaminy HS | . | ||||
(A) | vs Pennridge HS | . | ||||
(H) |
vs North Penn HS
Boys Varsity Tennis vs Hatboro Horsham |
. | ||||
(A) | vs Souderton Area HS | . | ||||
(H) | vs Central Bucks East HS | . | ||||
(H) | vs Lansdale Catholic HS | . | ||||
(H) | vs Plymouth Whitemarsh HS | . | ||||
(A) | vs Wissahickon HS | . | ||||
(H) | vs Upper Moreland HS | . | ||||
(H) | vs Springfield Twp HS | . | ||||
(A) | vs Cheltenham HS | . | ||||
(A) | vs Central Bucks South HS | . | ||||
(A) | vs Abington HS | . | ||||
(H) | vs Upper Dublin HS | . | ||||
(H) | vs William Tennent HS | . |
https://hatterssports.org