Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Split Sessions | Steinly Stadium | . | |||
(H) | Split Sessions | Steinly Stadium | . | |||
(H) | Split Sessions | Steinly Stadium | . | |||
(H) | Split Sessions | Steinly Stadium | . | |||
(H) | Split Sessions | Steinly Stadium | . | |||
(H) | Practice | Grass Soccer Fields | . | |||
(H) | Practice | Grass Soccer Fields | . | |||
(H) | Practice | Grass Soccer Fields | . | |||
(H) | Practice | Steinly Stadium Field | . | |||
(H) | Practice | Steinly Stadium Field | . | |||
(H) | vs Wissahickon Senior HS | Steinly Stadium | . | |||
(A) | vs Plymouth Whitemarsh Sr HS | . | ||||
(H) | vs Abington Sr. HS | Steinly Stadium | . | |||
(A) | vs Quakertown HS | . | ||||
(H) | vs Upper Dublin HS | Steinly Stadium | . | |||
(A) | vs Wissahickon Senior HS | 1 - 0 W | . | |||
(H) | vs Plymouth Whitemarsh Sr HS | Steinly Stadium | Postponed | . | ||
(A) |
vs Abington Sr. HS
Schwarzman Stadium |
. | ||||
(H) | vs Plymouth Whitemarsh Sr HS | Steinly Stadium | . | |||
(H) |
vs Quakertown HS
Senior Night |
Steinly Stadium | . | |||
(A) | vs Upper Dublin HS | . | ||||
(H) | vs Pennridge HS | Steinly Stadium | . |
https://hatterssports.org