Girls Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Gwynedd Mercy Academy | . | ||||
(A) | Marple Newtown High School | . | ||||
(H) | vs Council Rock HS North | . | ||||
(A) | vs Council Rock HS South | . | ||||
(A) | vs Upper Dublin HS | . | ||||
(A) | vs Central Bucks HS-South | . | ||||
(A) | vs Pennsbury HS | . | ||||
(A) | vs Central Bucks East HS | . | ||||
(A) | vs Abington HS | . | ||||
(H) | vs Plymouth Whitemarsh HS | . | ||||
(H) | vs Central Bucks West HS | . | ||||
(A) | vs Souderton Area HS | . | ||||
(H) | vs Quakertown Community Senior HS | Hatter Stadium | . | |||
(H) | vs Pennridge HS | Hatter Stadium | . | |||
(A) | vs Cheltenham HS | . | ||||
(H) | vs Springfield Twp HS | Hatter Stadium | . | |||
(H) | vs North Penn HS | . | ||||
(H) |
vs Wissahickon HS
Senior Night |
Hatter Stadium | . | |||
(A) | vs Upper Moreland HS | . | ||||
(H) | vs Lansdale Catholic HS | . |
https://hatterssports.org